Frankenfeld.com Forensic Economics Resource Site
Reading Room

Consumer price indexes for major expenditure classes, 1954 - 96
(For all urban consumers: 1982-84=100)
YEAR OR MONTH All Items (CPI-U) Food and Beverages Housing
Total Shelter Household Transportation Medicare Entertainment Other Goods and Services Energy-2
Total-1 Food Fuel and Other Utilities Furnishings and Other Operation Apparel and Upkeep
1954 26.9 ........ 28.2 ........ 22.5 22.6 ........ 43.1 26.1 17.8 ........ ........ ........
1955 26.8 ........ 27.8 ........ 22.7 23.0 ........ 42.9 25.8 18.2 ........ ........ ........
1956 27.2 ........ 28.0 ........ 23.1 23.6 ........ 43.7 26.2 18.9 ........ ........ ........
1957 28.1 ........ 28.9 ........ 24.0 24.3 ........ 44.5 27.7 19.7 ........ ........ 21.5
1958 28.9 ........ 30.2 ........ 24.5 24.8 ........ 44.6 28.6 20.6 ........ ........ 21.5
1959 29.1 ........ 29.7 ........ 24.7 25.4 ........ 45.0 29.8 21.5 ........ ........ 21.9
                           
1960 29.6 ........ 30.0 ........ 25.2 26.0 ........ 45.7 29.8 22.3 ........ ........ 22.4
1961 29.9 ........ 30.4 ........ 25.4 26.3 ........ 46.1 30.1 22.9 ........ ........ 22.5
1962 30.2 ........ 30.6 ........ 25.8 26.3 ........ 46.3 30.8 23.5 ........ ........ 22.6
1963 30.6 ........ 31.1 ........ 26.1 26.6 ........ 46.9 30.9 24.1 ........ ........ 22.6
1964 31.0 ........ 31.5 ........ 26.5 26.6 ........ 47.3 31.4 24.6 ........ ........ 22.5
1965 31.5 ........ 32.2 ........ 27.0 26.6 ........ 47.8 31.9 25.2 ........ ........ 22.9
1966 32.4 ........ 33.8 ........ 27.8 26.7 ........ 49.0 32.3 26.3 ........ ........ 23.3
1967 33.4 35.0 34.1 30.8 28.8 27.1 42.0 51.0 33.3 28.2 40.7 35.1 23.8
1968 34.8 36.2 35.3 32.0 30.1 27.4 43.6 53.7 34.3 29.9 43.0 36.9 24.2
1969 36.7 38.1 37.1 34.0 32.6 28.0 45.2 56.8 35.7 31.9 45.2 38.7 24.8
                           
1970 38.8 40.1 39.2 36.4 35.5 29.1 46.8 59.2 37.5 34.0 47.5 40.9 25.5
1971 40.5 41.4 40.4 38.0 37.0 31.1 48.6 61.1 39.5 36.1 50.0 42.9 26.5
1972 41.8 43.1 42.1 39.4 38.7 32.5 49.7 62.3 39.9 37.3 51.5 44.7 27.2
1973 44.4 48.8 48.2 41.2 40.5 34.3 51.1 64.6 41.2 38.8 52.9 46.4 29.4
1974 49.3 55.5 55.1 45.8 44.4 40.7 56.8 69.4 45.8 42.4 56.9 49.8 38.1
1975 53.8 60.2 59.8 50.7 48.8 45.4 63.4 72.5 50.1 47.5 62.0 53.9 42.1
1976 56.9 62.1 61.6 53.8 51.5 49.4 67.3 75.2 55.1 52.0 65.1 57.0 45.1
1977 60.6 65.8 65.5 57.4 54.9 54.7 70.4 78.6 59.0 57.0 68.3 60.4 49.4
1978 65.2 72.2 72.0 62.4 60.5 58.5 74.7 81.4 61.7 61.8 71.9 64.3 52.5
1979 72.6 79.9 79.9 70.1 68.9 64.8 79.9 84.9 70.5 67.5 76.7 68.9 65.7
                           
1980 82.4 86.7 86.8 81.1 81.0 75.4 86.3 90.9 83.1 74.9 83.6 75.2 86.0
1981 90.9 93.5 93.6 90.4 90.5 86.4 93.0 95.3 93.2 82.9 90.1 82.6 97.7
1982 96.5 97.3 97.4 96.9 96.9 94.9 98.0 97.8 97.0 92.5 96.0 91.1 99.2
1983 99.6 99.5 99.4 99.5 99.1 100.2 100.2 100.2 99.3 100.6 100.1 101.1 99.9
1984 103.9 103.2 103.2 103.6 104.0 104.8 101.9 102.1 103.7 106.8 103.8 107.9 100.9
1985 107.6 105.6 105.6 107.7 109.8 106.5 103.8 105.0 106.4 113.5 107.9 114.5 101.6
1986 109.6 109.1 109.0 110.9 115.8 104.1 105.2 105.9 102.3 122.0 111.6 121.4 88.2
1987 113.6 113.5 113.5 114.2 121.3 103.0 107.1 110.6 105.4 130.1 115.3 128.5 88.6
1988 118.3 118.2 118.2 118.5 127.1 104.4 109.4 115.4 108.7 138.6 120.3 137.0 89.3
1989 124.0 124.9 125.1 123.0 132.8 107.8 111.2 118.6 114.1 149.3 126.5 147.7 94.3
                           
1990 130.7 132.1 132.4 128.5 140.0 111.6 113.3 124.1 120.5 162.8 132.4 159.0 102.1
1991 136.2 136.8 136.3 133.6 146.3 115.3 116.0 128.7 123.8 177.0 138.4 171.6 102.5
1992 140.3 138.7 137.9 137.5 151.2 117.8 118.0 131.9 126.5 190.1 142.3 183.3 103.0
1993 144.5 141.6 140.9 141.2 155.7 121.3 119.3 133.7 130.4 201.4 145.8 192.9 104.2
1994 148.2 144.9 144.3 144.8 160.5 122.8 121.0 133.4 134.3 211.0 150.1 198.5 104.6
1995 152.4 148.9 148.4 148.5 165.7 123.7 123.0 132.0 139.1 220.5 153.9 206.9 105.2
1996 156.9 153.7 153.3 152.8 171.0 127.5 124.7 131.7 143.0 228.2 159.1 215.4 110.1
                           
1995: Jan 150.3 147.9 147.5 146.4 162.9 122.9 121.8 129.4 137.3 216.6 152.1 203.0 104.2
Feb 150.9 147.8 147.4 147.0 163.8 122.6 122.4 131.4 137.5 217.9 152.5 204.1 103.7
Mar 151.4 147.9 147.4 147.4 164.5 122.3 122.6 134.4 138.0 218.4 152.6 204.0 103.2
Apr 151.9 148.9 148.4 147.4 164.7 122.1 122.6 134.8 139.1 218.9 153.3 204.3 103.9
May 152.2 148.7 148.3 147.6 164.8 122.5 122.7 133.4 140.3 219.3 153.6 204.9 106.3
June 152.5 148.4 147.9 148.5 165.5 125.0 122.5 130.5 141.1 219.8 153.2 205.3 109.3
July 152.5 148.6 148.1 149.4 166.4 125.1 123.0 128.3 140.1 220.8 153.6 205.7 108.1
Aug 152.9 148.9 148.4 149.7 166.8 125.7 123.4 130.1 139.2 221.6 154.1 207.7 107.4
Sept 153.2 149.4 148.9 149.5 166.8 124.9 123.8 132.7 138.8 222.1 154.9 210.2 106.2
Oct 153.7 149.8 149.4 149.7 167.3 123.9 123.9 134.5 139.4 222.9 155.2 210.7 104.5
Nov 153.6 149.8 149.4 149.4 167.3 123.1 123.6 133.7 139.4 223.5 156.0 211.2 102.8
Dec 153.5 150.3 149.9 149.7 167.4 123.7 123.8 130.6 139.1 223.8 156.2 211.1 103.3
                             
1996: Jan 154.4 151.4 151.0 150.6 168.6 124.7 124.1 130.0 139.9 225.2 157.0 212.0 105.0
Feb 154.9 151.3 150.8 151.2 169.4 125.0 124.3 131.2 140.4 226.2 158.3 212.6 104.9
Mar 155.7 152.1 151.6 151.7 170.1 125.2 124.6 134.8 141.2 226.6 158.4 213.0 106.1
Apr 156.3 152.7 152.3 151.8 170.1 125.4 124.8 134.9 143.1 227.0 158.6 213.3 110.0
May 156.6 152.5 152.0 152.0 170.1 126.7 124.4 133.7 144.4 227.4 158.8 214.1 112.9
June 156.7 153.1 152.6 152.7 170.7 128.4 124.5 130.8 144.0 227.8 159.0 214.0 113.1
July 157.0 153.6 153.2 153.6 171.9 129.0 124.7 128.3 143.5 228.7 159.0 214.6 112.5
Aug 157.3 154.2 153.7 154.0 172.3 129.4 124.8 128.1 142.8 229.2 159.2 216.3 111.6
Sept 157.8 155.0 154.6 153.9 172.0 129.8 125.1 131.5 143.2 229.4 159.8 218.3 111.7
Oct 158.3 155.8 155.4 154.0 172.5 128.7 125.0 133.4 143.9 230.1 160.1 218.8 110.5
Nov 158.6 156.2 155.9 153.9 172.4 128.4 124.8 133.4 144.8 230.5 160.7 219.2 111.1
Dec 158.6 156.6 156.3 154.0 172.3 129.4 125.0 130.3 145.2 230.6 160.8 218.7 112.2
1 Includes alcoholic beverages, not shown separately
2 Household fuels -- gas (piped), electricity, fuel oil, etc. -- and motor fuel. Motor oil, coolant, etc, also included through 1982
Note. -- Data beginning 1983 incorporate a rental equivalence measue for homeowners' costs.
Source: Department of Labor, Bureau of Labor Statistics
Reading Room