Frankenfeld.com Forensic Economics Resource Site
Reading Room

Selected Life Table Values 1979 - 1992

AGE AND SEX TOTAL-1 WHITE BLACK
1979-
1981
1990 1992 1979-
1981
1990 1992 1979-
1981
1990 1992
AVERAGE EXPECTATION OF LIFE IN YEARS                  
At birth: Male 70.1 71.8 72.3 70.8 72.7 73.2 64.1 64.5 65.0
Female 77.6 78.8 79.1 78.2 79.4 79.8 72.9 73.6 73.9
Age 20: Male 51.9 53.3 53.7 52.5 54.0 54.3 46.4 46.7 47.2
Female 59.0 59.8 60.1 59.4 60.3 60.6 54.9 55.3 55.6
Age 40: Male 33.6 35.1 35.5 34.0 35.6 36.0 29.5 30.1 30.5
Female 39.8 40.6 40.9 40.2 41.0 41.2 36.3 36.8 37.1
Age 50: Male 25.0 26.4 26.8 25.3 26.7 27.1 22.0 22.5 23.0
Female 30.7 31.3 31.6 31.0 31.6 31.9 27.8 28.2 28.5
Age 65: Male 14.2 15.1 15.4 14.3 15.2 15.5 13.3 13.2 13.5
Female 18.4 18.9 19.2 18.6 19.1 19.3 17.1 17.2 17.4
EXPECTED DEATHS PER 1,000 ALIVE AT SPECIFIED AGE-2                  
At birth: Male 13.9 10.3 9.4 12.3 8.6 7.7 23.0 19.7 18.4
Female 11.2 8.2 7.6 9.7 6.6 6.1 19.3 16.3 15.2
Age 20: Male 1.8 1.6 1.5 1.8 1.4 1.3 2.2 2.7 2.9
Female 0.6 0.5 0.5 0.6 0.5 0.5 0.7 0.7 0.7
Age 40: Male 3.0 3.1 3.3 2.6 2.7 2.8 6.9 7.1 7.2
Female 1.6 1.4 1.4 1.4 1.2 1.2 3.2 3.1 3.3
Age 50: Male 7.8 6.2 6.0 7.1 5.6 5.5 14.9 12.8 12.3
Female 4.2 3.5 3.4 3.8 3.2 3.1 7.7 6.6 6.3
Age 65: Male 28.2 12.9 23.3 27.4 23.0 22.4 38.5 36.8 34.7
Female 14.3 13.5 13.2 13.6 12.8 12.6 21.6 21.4 20.4
NUMBER SURVIVING TO SPECIFIED AGE PER 1,000 BORN ALIVE                  
Age 20: Male 973 979 980 975 981 983 961 963 964
Female 982 986 987 984 988 989 972 976 977
Age 40: Male 933 938 939 940 946 948 885 880 883
Female 965 971 972 969 975 976 941 944 945
Age 50: Male 890 899 901 901 912 913 801 801 804
Female 941 950 951 947 957 958 896 904 904
Age 65: Male 706 741 748 724 760 767 551 571 582
Female 835 851 855 848 864 868 733 751 755
Source: U.S. National Center for Health Statistics. U.S. Life Tables and Actuarial Tables, 1959-61, 1969-71, and 1979-81; Vital Statistics of the United States, annual; and unpublished data
1 - TOTAL includes races not shown separately.
2 - Based on the proportion of the cohort who are alive at the beginning of an indicated age interval who will die before reaching the end of that interval. For example, out of every 1,000 people alive and exactly 50 years old at the beginning of the period, between 4 and 5 (4.86) will die before reaching their 51st birthdays.
Reading Room